Below is your Rock County real estate market update for January-March 2023. It includes information for single-family homes, condos, vacant land, multi-family homes, and commercial properties.
This Rock County Real Estate Market Update Provides:
The real estate market is always changing. If you’re considering buying or selling a house, land, or business in Rock County, it’s important to have accurate, local data to understand what’s going on in the current real estate market.
How’s the real estate market in Rock County, Wisconsin?

Here’s a snapshot of the market for single-family homes in Rock County from January through March 2023.
Next, let’s dive into each real estate category deeper to better understand the market for condos, lots & acreage, multi-family properties, and more. All data below is from the MLS 4/2023.
Single Family Homes in Rock County, WI
# New Homes Listed | 391 |
Total # Homes on the Market | 247 |
Average Days on Market for Active Homes | 55 |
Average List Price of Houses For Sale | $341,989 |
# Single-Family Houses Sold | 325 |
Average Sold Price | $254,079 |
Sale Price / List Price Ratio | 99% |
Average Days on Market for Sold Homes | 38 |
Condos in Rock County, WI
# New Condos Listed | 37 |
Total # Condos on the Market | 19 |
Average Days on Market for Active Condos | 134 |
Average List Price of Condos For Sale | $280,694 |
# Condos Sold | 28 |
Average Sold Price | $211,442 |
Sale Price / List Price Ratio | 99% |
Average Days on Market for Sold Condos | 7 |
Multi-Family Properties in Rock County, WI
# New Multi-Family Units Listed | 22 |
Total # Multi-Family Properties on the Market | 18 |
Average Days on Market for Active Multi-Family Properties | 65 |
Average List Price of Multi-Family Homes For Sale | $282,388 |
# Multi-Family Houses Sold | 10 |
Average Sold Price | $858,480 |
Sale Price / List Price Ratio | 99% |
Average Days on Market for Sold Multi-Family Properties | 41 |
Lots & Acreage in Rock County, WI
# New Lots/Acreage Listed | 49 |
Total # Land Listings on the Market | 119 |
Average Days on Market for Active Lots | 709 |
Average List Price of Land For Sale | $128,324 |
# Lots & Acreage Sold | 19 |
Average Sold Price | $104,078 |
Sale Price / List Price Ratio | 95% |
Average Days on Market for Sold Land | 175 |
Commercial Real Estate in Rock County, WI
# New Business/Commercial Listed | 7 |
Total # Commercial Properties on the Market | 28 |
Average Days on Market for Commercial Properties | 242 |
Average List Price of Business Properties For Sale | $296,472 |
# Business Properties Sold | 7 |
Average Sold Price | $271,042 |
Sale Price / List Price Ratio | 88% |
Average Days on Market for Sold Business Properties | 151 |
Curious about how much your home is worth?
Enter your address below to get an estimated home value report.