Here’s your November 2022 Real Estate Market Report for Dane County, WI.
If you’re considering selling a house, land, or business, it’s important to have accurate data from the MLS to really understand what’s going on in the current real estate market.
This Dane County Market Report gives you:
- How many homes are currently for sale
- How many houses sold in November
- Average list price for homes for sale
- Average amount homes sold for
- How many days properties were on the market before going under contract
- Market data for Single-Family Homes, Condos, Multi-Family Homes, Lots & Acreage, and Commercial Properties!
Before we get into all the details, here is a snapshot image of the Dane County, WI housing market for single-family homes in November 2022:
Now, let’s dive into each real estate category deeper to help you better understand each branch of the real estate market.
Single Family Homes in Dane County, WI
Current Dane County Real Estate Market Trends
# New Homes Listed in November | 233 |
Total # Homes on the Market | 716 |
Average Days on Market for Active Homes | 77 |
Average List Price of Houses For Sale | $573,122 |
November Dane County Real Estate Sales
# Single-Family Houses Sold | 340 |
Average Sold Price | $451,502 |
Sale Price / List Price Ratio | 99% |
Average Days on Market for Sold Homes | 21 |
Condos in Dane County, WI
Current Dane County Real Estate Market Trends
# New Condos Listed in November | 72 |
Total # Condos on the Market | 198 |
Average Days on Market for Active Condos | 96 |
Average List Price of Condos For Sale | $348,192 |
November Dane County Real Estate Sales
# Condos Sold | 87 |
Average Sold Price | $295,834 |
Sale Price / List Price Ratio | 99% |
Average Days on Market for Sold Condos | 17 |
Multi-Family Properties in Dane County, WI
Current Dane County Real Estate Market Trends
# New Mult-Family Units Listed in November | 17 |
Total # Multi-Family Properties on the Market | 50 |
Average Days on Market for Active Multi-Family Properties | 94 |
Average List Price of Multi-Family Homes For Sale | $548,881 |
November Dane County Real Estate Sales
# Multi-Family Houses Sold | 20 |
Average Sold Price | $592,920 |
Sale Price / List Price Ratio | 96% |
Average Days on Market for Sold Multi-Family Properties | 18 |
Lots & Acreage in Dane County, WI
Current Dane County Real Estate Market Trends
# New Lots/Acreage Listed in November | 65 |
Total # Land Listings on the Market | 1,139 |
Average Days on Market for Active Lots | 557 |
Average List Price of Land For Sale | $241,175 |
November Dane County Real Estate Sales
# Lots & Acreage Sold | 34 |
Average Sold Price | $288,885 |
Sale Price / List Price Ratio | 93% |
Average Days on Market for Sold Land | 213 |
Business Real Estate in Dane County, WI
Current Dane County Real Estate Market Trends
# New Business/Commercial Listed in November | 13 |
# Commercial Properties on the Market | 117 |
Average Days on Market for Active Commerical Properties | 557 |
Average List Price of Business Properties For Sale | $710,679 |
November Dane County Real Estate Sales
# Business Properties Sold | 8 |
Average Sold Price | $789,577 |
Sale Price / List Price Ratio | 91% |
Average Days on Market for Sold Business Properties | 89 |
Curious about how much your home is worth?
Enter your address below to get an estimated home value report.