Here is your Dodge County real estate market update for October through December 2023. It includes accurate real estate information for single-family homes, condos, vacant land, multi-family homes, and commercial properties in Dodge County, Wisconsin.
This Dodge County Real Estate Market Update Shares:
- How many houses sold
- How many homes are for sale
- Average list price and sold price
- How many days properties are on the market
- AND MORE!
The real estate market is always changing. If you’re considering buying or selling a house, land, or business in Dodge County, it’s important to have accurate, local data to understand what’s actually going on in the current real estate market. Hint: It’s likely a bit different than what the news or that chatty neighbor says.
How’s the real estate market in Dodge County, Wisconsin?
Here is a snapshot real estate report for single-family homes in Dodge County, WI from October through December 2023.
Next, let’s dive into each real estate category deeper to better understand what’s on the market and what’s successfully selling for condos, lots & acreage, multi-family properties, and commercial real estate.
All data below is from the Statewide Wisconsin MLS pulled on 1/4/2024.
Single Family Homes in Dodge County, WI
# New Homes Listed | 178 |
Total # Homes on the Market | 129 |
Average Days on Market for Active Homes | 82 |
Average List Price of Houses For Sale | $372,023 |
# Single-Family Houses Sold | 199 |
Average Sold Price | $296,089 |
Sale Price / List Price Ratio | 99% |
Average Days on Market for Sold Homes | 30 |
Condos in Dodge County, WI
# New Condos Listed | 13 |
Total # Condos on the Market | 15 |
Average Days on Market for Active Condos | 146 |
Average List Price of Condos For Sale | $358,183 |
# Condos Sold | 12 |
Average Sold Price | $232,525 |
Sale Price / List Price Ratio | 99% |
Average Days on Market for Sold Condos | 35 |
Multi-Family Properties in Dodge County, WI
# New Multi-Family Units Listed | 11 |
Total # Multi-Family Properties on the Market | 10 |
Average Days on Market for Active Multi-Family Properties | 113 |
Average List Price of Multi-Family Homes For Sale | $453,110 |
# Multi-Family Houses Sold | 7 |
Average Sold Price | $181,971 |
Sale Price / List Price Ratio | 99% |
Average Days on Market for Sold Multi-Family Properties | 24 |
Lots & Acreage in Dodge County, WI
# New Lots/Acreage Listed | 12 |
Total # Land Listings on the Market | 86 |
Average Days on Market for Active Lots | 934 |
Average List Price of Land For Sale | $228,598 |
# Lots & Acreage Sold | 19 |
Average Sold Price | $148,442 |
Sale Price / List Price Ratio | 83% |
Average Days on Market for Sold Land | 282 |
Commercial Real Estate in Dodge County, WI
# New Business/Commercial Listed | 12 |
Total # Commercial Properties on the Market | 53 |
Average Days on Market for Commercial Properties | 546 |
Average List Price of Business Properties For Sale | $325,042 |
# Business Properties Sold | 6 |
Average Sold Price | $432,333 |
Sale Price / List Price Ratio | 90% |
Average Days on Market for Sold Business Properties | 80 |
Resources for Buyers & Builders
- When is the Best Time to Buy a House in Wisconsin
- How to Buy a House with Bad Credit
- 7 Unique Ways to Afford Buying a House
- How Much Does it Cost to Build a House in Wisconsin
- Current Land for Sale in Southern Wisconsin
Resources for Sellers
- 10 Tips for Downsizing Your Home
- FAQs about Selling Your House
- When is the Best Time to Sell a House in Wisconsin
- Proven Ways to Sell Land Fast in Wisconsin
Curious how much your home is worth?
Enter your address below to get an estimated home value report.